Airline | Carry On - Inches | Carry On - Centimeters |
---|---|---|
Aer Lingus (EI) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
Aeromexico (AM) | 22 x 14 x 9 | 56 x 36 x 23 |
Air Canada (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
AirFrance (AF) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
Air New Zealand (NZ) | 46.5 (linear) | 118 (linear) |
Alaska Air (AS) | 24 x 17 x 10 | 61 x 43 x 25 |
Alitalia (AZ) | 21.5 x 13.75 x 10 | 55 x 35 x 25 |
All Nippon Airways (NH) | 21.5 x 15.7 x 9.8 | 55 x 40 x 25 |
American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
Delta (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
El Al (LY) | 22 x 17.7 x 9.8 | 56 x 45 x 25 |
Frontier (F9) | 24 x 16 x 10 | 60 x 40 x 25 |
Hawaiian (HA) | 22 x 14 x 9 | 56 x 36 x 23 |
Japan Airlines (JL) | 22 x 16 x 10 | 55 x 40 x 25 |
Jetblue (B6) | 22 x 14 x 9 | 55.9 x 35.6 x 22.9 |
KLM (KL) | 21.5 x 13.5 x 10 | 55 x 35 x 25 |
Korean Air (KE) | 21.5 x 15.7 x7.8 | 55 x 40 x 20 |
Lufthansa (LH) | 21.5 x 15.7 x 9 | 55 x 40 x 23 |
Philippine Airlines | 45 (linear) | 115 (linear) |
Qantas Airways (QF) | 41 (linear) | 105 (linear) |
Saudi Arabian Airlines | 45 (linear) | 115 (linear) |
Scandanavian Airlines (SK) | 22 x 16 x 9 | 55 x 40 x 23 |
Singapore Airlines (SQ) | 45 (linear) | 115 (linear) |
Southwest Airlines (WN) | 24 x 16 x 10 | 60 x 40 x 25 |
Spirit (NK) | 22 x 18 x 10 | 56 x 46 x 25 |
Sun Country Airlines (SY) | 24 x 16 x 11 | 61 x 40 x 28 |
United (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
Virgin America (VX) | 24 x 17 x 10 | 60 x 43 x 25 |
(Last updated 08/01/17)